Rates
PEOPLE | HIGH* | MID** | LOW |
---|---|---|---|
WEEKEND | |||
8 | 550 € | 500 € | |
9 (8+1) | 575 € | 525 € | |
10 (8+2) | 600 € | 575 € | |
ADDITIONAL DAY | |||
8 | 225 € | 210 € | |
9 (8+1) | 250 € | 225 € | |
10 (8+2) | 270 € | 250 € | |
1 WEEK | |||
8 | 2.520 € | 2.130 € | 1.600 € |
9 (8+1) | 2.625 € | 2.235 € | 1.675 € |
10 (8+2) | 2.730 € | 2.340 € | 1.750 € |
**Mid season (From 05/17 to 06/28 and 09/01 to 09/30)
PEOPLE | RATES |
---|---|
EASTER | |
8 | 1.255 € |
9 (8+1) | 1.300 € |
10 (8+2) | 1.400 € |
CHRISTMAS | |
2 NIGHTS | 700 € |
NEW'S YEAR EVE | |
2 NIGHTS | 900 € |
Availability
Occupied house